Planetary gearmotor D283-03&04

Specification


Reduction ratio 1/5 1/14 1/19 1/27 1/35 1/51 1/71 1/100 1/139 1/189 1/264 1/516 1/721 1/939
12V Rated torque(Kg.cm) 0.32 0.75 1.0 1.4 1.9 2.4 3.3 4.7 6.6 7.4 10 10 10 10
Rated speed(rpm) 1000 375 270 193 148 102 73 52 37.3 27.5 19.7 10.5 7.5 5.7
24V Rated torque(Kg.cm) 0.38 0.9 1.2 1.7 2.3 2.8 4.0 5.6 7.8 8.8 10 10 10 10
Rated speed(rpm) 990 370 265 191 147 101 72 51.5 36.9 27.2 19.3 10.4 7.4 5.7

Rotation direction CCW

Length(L-mm) 24.5 30.9 37.3 43.7

Gearmotor Specifications

    

Reduction ratio 1/5 1/14 1/19 1/27 1/35 1/51 1/71 1/100 1/139 1/189 1/264 1/516 1/721 1/939
12V Rated torque(Kg.cm) 0.32 0.75 1.0 1.4 1.9 2.4 3.3 4.7 6.6 7.4 10 10 10 10
Rated speed(rpm) 1000 375 270 193 148 102 73 52 37.3 27.5 19.7 10.5 7.5 5.7
24V Rated torque(Kg.cm) 0.38 0.9 1.2 1.7 2.3 2.8 4.0 5.6 7.8 8.8 10 10 10 10
Rated speed(rpm) 990 370 265 191 147 101 72 51.5 36.9 27.2 19.3 10.4 7.4 5.7

Rotation direction CCW

Length(L-mm) 24.5 30.9 37.3 43.7

Mechanical Dimensions



Download

Planetary gearbox D423

Planetary gearbox D423H

Planetary gearmoto D323P-41&42

Planetary gearbox D323P

Planetary gearbox D323